| Entrez gene ID | | 10960 |
| Official gene symbol | | LMAN2 |
| Full name | | lectin, mannose-binding 2 |
| Aliases | | ,C5orf8,GP36B,VIP36, |
| Gene summary | | This gene encodes a type I transmembrane lectin that shuttles between the endoplasmic reticulum, the Golgi apparatus and the plasma membrane. The encoded protein binds high mannose type glycoproteins and may facilitate their sorting, trafficking and quality control. [provided by RefSeq] |
| Location | | Chromosome: 5 Locus: 5q35.3 |
| Gene position | | 176778885 - 176758563 Map Viewer |
| Gene orientation | | minus |
| Gene size | | 20323 bp |
| Gene sequence |
| |
| OMIM ID | | 609551 |
|