| Entrez gene ID | | 10771 |
| Official gene symbol | | ZMYND11 |
| Full name | | zinc finger, MYND domain containing 11 |
| Aliases | | ,BRAM1,BS69,MGC111056,RP11-486H9.1, |
| Gene summary | | The protein encoded by this gene was first identified by its ability to bind the adenovirus E1A protein. The protein localizes to the nucleus. It functions as a transcriptional repressor, and expression of E1A inhibits this repression. Alternatively spliced transcript variants encoding different isoforms have been identified. [provided by RefSeq] |
| Location | | Chromosome: 10 Locus: 10p14 |
| Gene position | | 180424 - 300577 Map Viewer |
| Gene orientation | | plus |
| Gene size | | 120154 bp |
| Gene sequence |
| |
| OMIM ID | | 608668 |