| Entrez gene ID | | 10766 |
| Official gene symbol | | TOB2 |
| Full name | | transducer of ERBB2, 2 |
| Aliases | | ,TOB4,TOBL,TROB2, |
| Gene summary | | TOB2 belongs to the TOB (see TOB1; MIM 605523)/BTG1 (MIM 109580) family of antiproliferative proteins, which are involved in the regulation of cell cycle progression.[supplied by OMIM] |
| Location | | Chromosome: 22 Locus: 22q13.2-q13.31 |
| Gene position | | 41843027 - 41829492 Map Viewer |
| Gene orientation | | minus |
| Gene size | | 13536 bp |
| Gene sequence |
| |
| OMIM ID | | 607396 |
|