| Entrez gene ID | | 10752 |
| Official gene symbol | | CHL1 |
| Full name | | cell adhesion molecule with homology to L1CAM (close homolog of L1) |
| Aliases | | ,CALL,FLJ44930,L1CAM2,MGC132578, |
| Gene summary | | The protein encoded by this gene is a member of the L1 gene family of neural cell adhesion molecules. It is a neural recognition molecule that may be involved in signal transduction pathways. The deletion of one copy of this gene may be responsible for mental defects in patients with 3p- syndrome. Several alternatively spliced transcript variants of this gene have been described, but their full length nature is not known. [provided by RefSeq] |
| Location | | Chromosome: 3 Locus: 3p26.1 |
| Gene position | | 238650 - 451098 Map Viewer |
| Gene orientation | | plus |
| Gene size | | 212449 bp |
| Gene sequence |
| |
| OMIM ID | | 607416 |