| Entrez gene ID | | 10678 |
| Official gene symbol | | B3GNT2 |
| Full name | | UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 2 |
| Aliases | | ,B3GN-T2,B3GNT,B3GNT-2,B3GNT1,BETA3GNT,BGNT2, |
| Gene summary | | This gene encodes a member of the beta-1,3-N-acetylglucosaminyltransferase family. This enzyme is a type II transmembrane protein. It prefers the substrate of lacto-N-neotetraose, and is involved in the biosynthesis of poly-N-acetyllactosamine chains. [provided by RefSeq] |
| Location | | Chromosome: 2 Locus: 2p15 |
| Gene position | | 62423262 - 62451866 Map Viewer |
| Gene orientation | | plus |
| Gene size | | 28605 bp |
| Gene sequence |
| |
| OMIM ID | | 605581 |
|