| Entrez gene ID | | 10534 |
| Official gene symbol | | SSSCA1 |
| Full name | | Sjogren syndrome/scleroderma autoantigen 1 |
| Aliases | | ,p27, |
| Gene summary | | This antigen is recognized by a subset of anti-centromere antibodies from patients with scleroderma and/or Sjogren's syndrome. Subcellular localization has not yet been established. [provided by RefSeq] |
| Location | | Chromosome: 11 Locus: 11q13.1 |
| Gene position | | 65337943 - 65339239 Map Viewer |
| Gene orientation | | plus |
| Gene size | | 1297 bp |
| Gene sequence |
| |
| OMIM ID | | 606044 |