| Entrez gene ID | | 10505 |
| Official gene symbol | | SEMA4F |
| Full name | | sema domain, immunoglobulin domain (Ig), transmembrane domain (TM) and short cytoplasmic domain, (semaphorin) 4F |
| Aliases | | ,M-SEMA,PRO2353,SEMAM,SEMAW,m-Sema-M, |
| Gene summary | | Not available |
| Location | | Chromosome: 2 Locus: 2p13.1 |
| Gene position | | 74881393 - 74909185 Map Viewer |
| Gene orientation | | plus |
| Gene size | | 27793 bp |
| Gene sequence |
| |
| OMIM ID | | 603706 |
|