| Entrez gene ID | | 10206 |
| Official gene symbol | | TRIM13 |
| Full name | | tripartite motif-containing 13 |
| Aliases | | ,CAR,DLEU5,LEU5,RFP2,RNF77, |
| Gene summary | | This gene encodes a member of the tripartite motif (TRIM) family. The TRIM motif includes three zinc-binding domains, a RING, a B-box type 1 and a B-box type 2, and a coiled-coil region. This gene is located on chromosome 13 within the minimal deletion region for B-cell chronic lymphocytic leukemia. Multiple alternatively spliced transcript variants have been found for this gene. [provided by RefSeq] |
| Location | | Chromosome: 13 Locus: 13q14 |
| Gene position | | 50571143 - 50592603 Map Viewer |
| Gene orientation | | plus |
| Gene size | | 21461 bp |
| Gene sequence |
| |
| OMIM ID | | 605661 |