| Entrez gene ID | | 10147 |
| Official gene symbol | | SUGP2 |
| Full name | | splicing factor, arginine/serine-rich 14 |
| Aliases | | ,SFRS14, |
| Gene summary | | This gene encodes a member of the arginine/serine-rich family of splicing factors. The encoded protein functions in mRNA processing. Alternatively spliced transcript variants have been described. [provided by RefSeq] |
| Location | | Chromosome: 19 Locus: 19p12 |
| Gene position | | 19144380 - 19101697 Map Viewer |
| Gene orientation | | minus |
| Gene size | | 42684 bp |
| Gene sequence |
| |
| OMIM ID | | 607993 |
|