| Entrez gene ID | | 100302736 |
| Official gene symbol | | TMED7-TICAM2 |
| Full name | | TMED7-TICAM2 readthrough |
| Aliases | | ,FLJ90737,TAG, |
| Gene summary | | This locus represents naturally occurring read-through transcription between the neighboring transmembrane emp24 protein transport domain containing 7 (TMED7) and toll-like receptor adaptor molecule 2 (TICAM2) genes. Alternative splicing results in multiple transcript variants, one of which encodes a fusion protein that shares sequence identity with the products of each individual gene. This fusion product functions to negatively regulate the adaptor MyD88-independent toll-like receptor 4 pathway. [provided by RefSeq] |
| Location | | Chromosome: 5 Locus: - |
| Gene position | | 114961876 - 114914339 Map Viewer |
| Gene orientation | | minus |
| Gene size | | 47538 bp |
| Gene sequence |
| |
|