| Home | Search | Browse | Statistics | User guide | FAQs | Links | Questions | Contribute | Download |
| ||||||||
| Entrez Gene | ||||||||
| UniProtKB | ||||||||
| BioGPS | ||||||||
| GeneCards | ||||||||
| The Human Protein Atlas | ||||||||
| KEGG | ||||||||
| LOCATE: D3DR13 O95370 Q86UZ1 Q99900 Q9H5A3 Q9H5A4 Q9H5A6 Q9H5A7 Q9P2Z2 P16070 | ||||||||
| UCSC: NM_001001389 NM_001001392 NM_000610 NM_001001391 NM_001001390 | ||||||||
| Cancer resource: D3DR13 O95370 Q86UZ1 Q99900 Q9H5A3 Q9H5A4 Q9H5A6 Q9H5A7 Q9P2Z2 P16070 | ||||||||
| PubMeth | ||||||||
| miRTarBase | ||||||||
| TiGER | ||||||||
| SOURCE | ||||||||
| HomoloGene | ||||||||
| iHOP | ||||||||
| BioGRID |