| Home | Search | Browse | Statistics | User guide | FAQs | Links | Questions | Contribute | Download |
| ||||||||
| Entrez Gene | ||||||||
| UniProtKB | ||||||||
| BioGPS | ||||||||
| GeneCards | ||||||||
| The Human Protein Atlas | ||||||||
| KEGG | ||||||||
| LOCATE: A6ND55 C9J8H9 Q6IBB3 Q53FE1 P56134 | ||||||||
| UCSC: NM_001003714 NM_004889 NM_001003713 NM_001039178 | ||||||||
| Cancer resource: A6ND55 C9J8H9 Q6IBB3 Q53FE1 P56134 | ||||||||
| PubMeth | ||||||||
| miRTarBase | ||||||||
| TiGER | ||||||||
| SOURCE | ||||||||
| HomoloGene | ||||||||
| iHOP | ||||||||
| BioGRID |