| Home | Search | Browse | Statistics | User guide | FAQs | Links | Questions | Contribute | Download |
| ||||||||
| Entrez Gene | ||||||||
| UniProtKB | ||||||||
| BioGPS | ||||||||
| GeneCards | ||||||||
| The Human Protein Atlas | ||||||||
| KEGG | ||||||||
| LOCATE: B4DWB9 B7Z599 Q86VV3 P49961 | ||||||||
| UCSC: NM_001098175 NM_001164179 NM_001164178 NM_001164183 NM_001164182 NM_001776 NM_001164181 | ||||||||
| Cancer resource: B4DWB9 B7Z599 Q86VV3 P49961 | ||||||||
| PubMeth | ||||||||
| miRTarBase | ||||||||
| TiGER | ||||||||
| SOURCE | ||||||||
| HomoloGene | ||||||||
| iHOP | ||||||||
| BioGRID |