| Home | Search | Browse | Statistics | User guide | FAQs | Links | Questions | Contribute | Download |
| ||||||||
| Entrez Gene | ||||||||
| UniProtKB | ||||||||
| BioGPS | ||||||||
| GeneCards | ||||||||
| The Human Protein Atlas | ||||||||
| KEGG | ||||||||
| LOCATE: A4D1B1 Q13965 Q9BQA7 Q9BZM7 Q9BZM9 Q9BZN0 Q9BZN1 Q9BZN2 Q9BZN6 P16671 | ||||||||
| UCSC: NM_001127443 NM_000072 NM_001127444 NM_001001548 NM_001001547 | ||||||||
| Cancer resource: A4D1B1 Q13965 Q9BQA7 Q9BZM7 Q9BZM9 Q9BZN0 Q9BZN1 Q9BZN2 Q9BZN6 P16671 | ||||||||
| PubMeth | ||||||||
| miRTarBase | ||||||||
| TiGER | ||||||||
| SOURCE | ||||||||
| HomoloGene | ||||||||
| iHOP | ||||||||
| BioGRID |