| Home | Search | Browse | Statistics | User guide | FAQs | Links | Questions | Contribute | Download |
| ||||||||
| Entrez Gene | ||||||||
| UniProtKB | ||||||||
| BioGPS | ||||||||
| GeneCards | ||||||||
| The Human Protein Atlas | ||||||||
| KEGG | ||||||||
| LOCATE: D3DTE9 Q1L6K4 Q1L6K6 Q2QKE4 Q5RZ99 Q5RZA0 O95831 | ||||||||
| UCSC: NM_145812 NM_004208 NM_001130847 NM_145813 NM_001130846 | ||||||||
| Cancer resource: D3DTE9 Q1L6K4 Q1L6K6 Q2QKE4 Q5RZ99 Q5RZA0 O95831 | ||||||||
| PubMeth | ||||||||
| miRTarBase | ||||||||
| TiGER | ||||||||
| SOURCE | ||||||||
| HomoloGene | ||||||||
| iHOP | ||||||||
| BioGRID |