| Home | Search | Browse | Statistics | User guide | FAQs | Links | Questions | Contribute | Download |
| ||||||||
| Entrez Gene | ||||||||
| UniProtKB | ||||||||
| BioGPS | ||||||||
| GeneCards | ||||||||
| The Human Protein Atlas | ||||||||
| KEGG | ||||||||
| LOCATE: B9EGN3 Q05CZ1 C9JFZ1 Q1ZYQ4 O43426 | ||||||||
| UCSC: NM_001160302 NM_001160306 NM_003895 NM_203446 | ||||||||
| Cancer resource: B9EGN3 Q05CZ1 C9JFZ1 Q1ZYQ4 O43426 | ||||||||
| PubMeth | ||||||||
| miRTarBase | ||||||||
| TiGER | ||||||||
| SOURCE | ||||||||
| HomoloGene | ||||||||
| iHOP | ||||||||
| BioGRID |