| Home | Search | Browse | Statistics | User guide | FAQs | Links | Questions | Contribute | Download |
| ||||||||
| Entrez Gene | ||||||||
| UniProtKB | ||||||||
| BioGPS | ||||||||
| GeneCards | ||||||||
| The Human Protein Atlas | ||||||||
| KEGG | ||||||||
| LOCATE: Q4VC03 Q147Y3 Q15164 Q3B867 Q53GL4 Q59GZ7 Q6IQ30 Q13310 | ||||||||
| UCSC: NM_001135654 NM_001135653 NM_003819 | ||||||||
| Cancer resource: Q4VC03 Q147Y3 Q15164 Q3B867 Q53GL4 Q59GZ7 Q6IQ30 Q13310 | ||||||||
| PubMeth | ||||||||
| miRTarBase | ||||||||
| TiGER | ||||||||
| SOURCE | ||||||||
| HomoloGene | ||||||||
| iHOP | ||||||||
| BioGRID |