| Home | Search | Browse | Statistics | User guide | FAQs | Links | Questions | Contribute | Download |
| ||||||||
| Entrez Gene | ||||||||
| UniProtKB | ||||||||
| BioGPS | ||||||||
| GeneCards | ||||||||
| The Human Protein Atlas | ||||||||
| KEGG | ||||||||
| LOCATE: B4DU12 Q2KHQ6 B1AH95 Q1WWL5 Q29RW7 O14791 | ||||||||
| UCSC: NM_001136541 NM_001136540 NM_003661 NM_145343 | ||||||||
| Cancer resource: B4DU12 Q2KHQ6 B1AH95 Q1WWL5 Q29RW7 O14791 | ||||||||
| PubMeth | ||||||||
| miRTarBase | ||||||||
| TiGER | ||||||||
| SOURCE | ||||||||
| HomoloGene | ||||||||
| iHOP | ||||||||
| BioGRID |