| Home | Search | Browse | Statistics | User guide | FAQs | Links | Questions | Contribute | Download |
| ||||||||
| Entrez Gene | ||||||||
| UniProtKB | ||||||||
| BioGPS | ||||||||
| GeneCards | ||||||||
| The Human Protein Atlas | ||||||||
| KEGG | ||||||||
| LOCATE: B3KTY4 Q6AI13 Q9H156 | ||||||||
| UCSC: NM_001144003 NM_001144008 NM_001144009 NM_032539 NM_001144004 NM_001144005 NM_001144006 NM_001144010 | ||||||||
| Cancer resource: B3KTY4 Q6AI13 Q9H156 | ||||||||
| PubMeth | ||||||||
| miRTarBase | ||||||||
| TiGER | ||||||||
| SOURCE | ||||||||
| HomoloGene | ||||||||
| iHOP | ||||||||
| BioGRID |