| Home | Search | Browse | Statistics | User guide | FAQs | Links | Questions | Contribute | Download |
| ||||||||
| Entrez Gene | ||||||||
| UniProtKB | ||||||||
| BioGPS | ||||||||
| GeneCards | ||||||||
| The Human Protein Atlas | ||||||||
| KEGG | ||||||||
| LOCATE: B2R6V2 D3DT31 Q59FX2 Q6JSD6 O00311 | ||||||||
| UCSC: NM_001134419 NM_003503 NM_001134420 | ||||||||
| Cancer resource: B2R6V2 D3DT31 Q59FX2 Q6JSD6 O00311 | ||||||||
| PubMeth | ||||||||
| miRTarBase | ||||||||
| TiGER | ||||||||
| SOURCE | ||||||||
| HomoloGene | ||||||||
| iHOP | ||||||||
| BioGRID |