| Home | Search | Browse | Statistics | User guide | FAQs | Links | Questions | Contribute | Download |
| ||||||||
| Entrez Gene | ||||||||
| UniProtKB | ||||||||
| BioGPS | ||||||||
| Mouse Genome Informatics | ||||||||
| KEGG | ||||||||
| LOCATE: Q3TQ21 Q3TTW5 Q3UHW0 B1ASF2 Q3TRI4 Q3U4T5 Q3UR00 Q80U78 | ||||||||
| UCSC: NM_001159603 NM_001159604 NM_001159605 NM_030722 NM_001159606 | ||||||||
| miRTarBase | ||||||||
| SOURCE | ||||||||
| HomoloGene | ||||||||
| iHOP | ||||||||
| BioGRID |