| Home | Search | Browse | Statistics | User guide | FAQs | Links | Questions | Contribute | Download |
| ||||||||
| Entrez Gene | ||||||||
| UniProtKB | ||||||||
| BioGPS | ||||||||
| GeneCards | ||||||||
| The Human Protein Atlas | ||||||||
| KEGG | ||||||||
| LOCATE: A1L2Z2 B0I1S2 B3KWH4 Q14780 Q7Z406 | ||||||||
| UCSC: NM_001077186 NM_001145809 NM_024729 | ||||||||
| Cancer resource: A1L2Z2 B0I1S2 B3KWH4 Q14780 Q7Z406 | ||||||||
| PubMeth | ||||||||
| miRTarBase | ||||||||
| TiGER | ||||||||
| SOURCE | ||||||||
| HomoloGene | ||||||||
| iHOP | ||||||||
| BioGRID |