| Home | Search | Browse | Statistics | User guide | FAQs | Links | Questions | Contribute | Download |
| ||||||||
| Entrez Gene | ||||||||
| UniProtKB | ||||||||
| BioGPS | ||||||||
| GeneCards | ||||||||
| The Human Protein Atlas | ||||||||
| KEGG | ||||||||
| LOCATE: E1B6X3 Q8NEZ9 Q8WY47 Q969P4 Q96NR1 Q9BQA9 | ||||||||
| UCSC: NM_001193657 NM_001193654 NM_001100407 NM_001033046 NM_001100408 NM_001193655 NM_001193653 | ||||||||
| Cancer resource: E1B6X3 Q8NEZ9 Q8WY47 Q969P4 Q96NR1 Q9BQA9 | ||||||||
| PubMeth | ||||||||
| miRTarBase | ||||||||
| TiGER | ||||||||
| SOURCE | ||||||||
| HomoloGene | ||||||||
| iHOP | ||||||||
| BioGRID |