| Home | Search | Browse | Statistics | User guide | FAQs | Links | Questions | Contribute | Download |
| ||||||||
| Entrez Gene | ||||||||
| UniProtKB | ||||||||
| BioGPS | ||||||||
| GeneCards | ||||||||
| The Human Protein Atlas | ||||||||
| KEGG | ||||||||
| LOCATE: B4E3M4 Q68DU4 A6NGD3 D6W5T4 Q96MB4 Q8N720 | ||||||||
| UCSC: NM_001083956 NM_001009960 NM_001085366 NM_138494 NM_001085367 NM_001009958 NM_001085368 NM_024061 | ||||||||
| Cancer resource: B4E3M4 Q68DU4 A6NGD3 D6W5T4 Q96MB4 Q8N720 | ||||||||
| PubMeth | ||||||||
| miRTarBase | ||||||||
| TiGER | ||||||||
| SOURCE | ||||||||
| HomoloGene | ||||||||
| iHOP | ||||||||
| BioGRID |