| Home | Search | Browse | Statistics | User guide | FAQs | Links | Questions | Contribute | Download |
| ||||||||
| Entrez Gene | ||||||||
| UniProtKB | ||||||||
| BioGPS | ||||||||
| GeneCards | ||||||||
| The Human Protein Atlas | ||||||||
| KEGG | ||||||||
| LOCATE: A6NGR2 A6NFE9 Q53G67 Q53G86 Q8WXB3 P49459 | ||||||||
| UCSC: NM_181762 NM_181777 NM_003336 | ||||||||
| Cancer resource: A6NGR2 A6NFE9 Q53G67 Q53G86 Q8WXB3 P49459 | ||||||||
| PubMeth | ||||||||
| miRTarBase | ||||||||
| TiGER | ||||||||
| SOURCE | ||||||||
| HomoloGene | ||||||||
| iHOP | ||||||||
| BioGRID |