| Home | Search | Browse | Statistics | User guide | FAQs | Links | Questions | Contribute | Download |
| ||||||||
| Entrez Gene | ||||||||
| UniProtKB | ||||||||
| BioGPS | ||||||||
| GeneCards | ||||||||
| The Human Protein Atlas | ||||||||
| KEGG | ||||||||
| LOCATE: B7ZW45 B7ZW49 A6NNP5 | ||||||||
| UCSC: NM_001198908 NM_001144986 NM_001144983 NM_001144984 NM_001144981 NM_001144985 NM_001144982 | ||||||||
| Cancer resource: B7ZW45 B7ZW49 A6NNP5 | ||||||||
| PubMeth | ||||||||
| miRTarBase | ||||||||
| TiGER | ||||||||
| SOURCE | ||||||||
| HomoloGene | ||||||||
| iHOP | ||||||||
| BioGRID |