| Home | Search | Browse | Statistics | User guide | FAQs | Links | Questions | Contribute | Download |
| ||||||||
| Entrez Gene | ||||||||
| UniProtKB | ||||||||
| BioGPS | ||||||||
| GeneCards | ||||||||
| The Human Protein Atlas | ||||||||
| KEGG | ||||||||
| LOCATE: D9YZV3 O15513 D9YZV4 D9YZV5 Q9Y427 D9YZV7 D9YZV8 Q07413 Q07414 Q15657 Q1ZYL5 Q59GR8 Q6ZN40 Q6ZP76 Q8TCG4 P09493 | ||||||||
| UCSC: NM_001018020 NM_001018006 NM_001018005 NM_001018007 NM_000366 NM_001018008 NM_001018004 | ||||||||
| Cancer resource: D9YZV3 O15513 D9YZV4 D9YZV5 Q9Y427 D9YZV7 D9YZV8 Q07413 Q07414 Q15657 Q1ZYL5 Q59GR8 Q6ZN40 Q6ZP76 Q8TCG4 P09493 | ||||||||
| PubMeth | ||||||||
| miRTarBase | ||||||||
| TiGER | ||||||||
| SOURCE | ||||||||
| HomoloGene | ||||||||
| iHOP | ||||||||
| BioGRID |