| Home | Search | Browse | Statistics | User guide | FAQs | Links | Questions | Contribute | Download |
| ||||||||
| Entrez Gene | ||||||||
| UniProtKB | ||||||||
| BioGPS | ||||||||
| GeneCards | ||||||||
| The Human Protein Atlas | ||||||||
| KEGG | ||||||||
| LOCATE: Q7Z554 Q9BUF6 Q15607 Q15608 Q8IZA1 P45379 | ||||||||
| UCSC: NM_001001430 NM_000364 NM_001001431 NM_001001432 | ||||||||
| Cancer resource: Q7Z554 Q9BUF6 Q15607 Q15608 Q8IZA1 P45379 | ||||||||
| PubMeth | ||||||||
| miRTarBase | ||||||||
| TiGER | ||||||||
| SOURCE | ||||||||
| HomoloGene | ||||||||
| iHOP | ||||||||
| BioGRID |