| Home | Search | Browse | Statistics | User guide | FAQs | Links | Questions | Contribute | Download |
| ||||||||
| Entrez Gene | ||||||||
| UniProtKB | ||||||||
| BioGPS | ||||||||
| GeneCards | ||||||||
| The Human Protein Atlas | ||||||||
| KEGG | ||||||||
| LOCATE: B4DIW4 B7ZAB1 Q8IZR3 B4E0Z4 Q6I8R3 O00142 | ||||||||
| UCSC: NM_001172645 NM_001172643 NM_001172644 NM_004614 | ||||||||
| Cancer resource: B4DIW4 B7ZAB1 Q8IZR3 B4E0Z4 Q6I8R3 O00142 | ||||||||
| PubMeth | ||||||||
| miRTarBase | ||||||||
| TiGER | ||||||||
| SOURCE | ||||||||
| HomoloGene | ||||||||
| iHOP | ||||||||
| BioGRID |