| Home | Search | Browse | Statistics | User guide | FAQs | Links | Questions | Contribute | Download |
| ||||||||
| Entrez Gene | ||||||||
| UniProtKB | ||||||||
| BioGPS | ||||||||
| GeneCards | ||||||||
| The Human Protein Atlas | ||||||||
| KEGG | ||||||||
| LOCATE: P78428 O43816 Q0PWM2 Q0PWM3 Q15587 Q16846 Q2M3B4 Q6XS77 Q7KZ36 Q7KZ38 Q7KZ39 Q7KZ44 Q8IZE1 Q8IZE2 Q8IZQ6 Q8IZQ7 Q9NP14 Q9UQ57 P07101 | ||||||||
| UCSC: NM_199293 NM_000360 NM_199292 | ||||||||
| Cancer resource: P78428 O43816 Q0PWM2 Q0PWM3 Q15587 Q16846 Q2M3B4 Q6XS77 Q7KZ36 Q7KZ38 Q7KZ39 Q7KZ44 Q8IZE1 Q8IZE2 Q8IZQ6 Q8IZQ7 Q9NP14 Q9UQ57 P07101 | ||||||||
| PubMeth | ||||||||
| miRTarBase | ||||||||
| TiGER | ||||||||
| SOURCE | ||||||||
| HomoloGene | ||||||||
| iHOP | ||||||||
| BioGRID |