| Home | Search | Browse | Statistics | User guide | FAQs | Links | Questions | Contribute | Download |
| ||||||||
| Entrez Gene | ||||||||
| UniProtKB | ||||||||
| BioGPS | ||||||||
| GeneCards | ||||||||
| The Human Protein Atlas | ||||||||
| KEGG | ||||||||
| LOCATE: B1A8Z5 B3KNW7 B1A8Z6 B1A8Z7 B1A8Z4 Q9HBD4 A7E2E1 Q59FZ6 P51532 | ||||||||
| UCSC: NM_001128845 NM_001128844 NM_003072 NM_001128848 NM_001128849 NM_001128847 NM_001128846 | ||||||||
| Cancer resource: B1A8Z5 B3KNW7 B1A8Z6 B1A8Z7 B1A8Z4 Q9HBD4 A7E2E1 Q59FZ6 P51532 | ||||||||
| PubMeth | ||||||||
| miRTarBase | ||||||||
| TiGER | ||||||||
| SOURCE | ||||||||
| HomoloGene | ||||||||
| iHOP | ||||||||
| BioGRID |