| Home | Search | Browse | Statistics | User guide | FAQs | Links | Questions | Contribute | Download |
| ||||||||
| Entrez Gene | ||||||||
| UniProtKB | ||||||||
| BioGPS | ||||||||
| GeneCards | ||||||||
| The Human Protein Atlas | ||||||||
| KEGG | ||||||||
| LOCATE: B1PS44 B3KSD7 Q09HT0 Q09HT1 Q6ZMN3 P51172 | ||||||||
| UCSC: NM_002978 NM_001130413 | ||||||||
| Cancer resource: B1PS44 B3KSD7 Q09HT0 Q09HT1 Q6ZMN3 P51172 | ||||||||
| PubMeth | ||||||||
| miRTarBase | ||||||||
| TiGER | ||||||||
| SOURCE | ||||||||
| HomoloGene | ||||||||
| iHOP | ||||||||
| BioGRID |