| Home | Search | Browse | Statistics | User guide | FAQs | Links | Questions | Contribute | Download |
| ||||||||
| Entrez Gene | ||||||||
| UniProtKB | ||||||||
| BioGPS | ||||||||
| GeneCards | ||||||||
| The Human Protein Atlas | ||||||||
| KEGG | ||||||||
| LOCATE: D3DQZ2 Q304R1 Q6T2C9 Q6YNR1 Q969N8 Q96TC2 P23560 | ||||||||
| UCSC: NM_001143805 NM_170732 NM_001143814 NM_001143809 NM_001143810 NM_170735 NM_001143816 NM_001143811 NM_001143813 NM_170731 NM_001143807 NM_001143812 NM_001143806 NM_170734 NM_001709 NM_001143808 NM_170733 | ||||||||
| Cancer resource: D3DQZ2 Q304R1 Q6T2C9 Q6YNR1 Q969N8 Q96TC2 P23560 | ||||||||
| PubMeth | ||||||||
| miRTarBase | ||||||||
| TiGER | ||||||||
| SOURCE | ||||||||
| HomoloGene | ||||||||
| iHOP | ||||||||
| BioGRID |