| Home | Search | Browse | Statistics | User guide | FAQs | Links | Questions | Contribute | Download |
| ||||||||
| Entrez Gene | ||||||||
| UniProtKB | ||||||||
| BioGPS | ||||||||
| GeneCards | ||||||||
| The Human Protein Atlas | ||||||||
| KEGG | ||||||||
| LOCATE: B4DEP9 C9JB50 O60251 Q59F34 P46779 | ||||||||
| UCSC: NM_001136136 NM_000991 NM_001136135 NM_001136137 NM_001136134 | ||||||||
| Cancer resource: B4DEP9 C9JB50 O60251 Q59F34 P46779 | ||||||||
| PubMeth | ||||||||
| miRTarBase | ||||||||
| TiGER | ||||||||
| SOURCE | ||||||||
| HomoloGene | ||||||||
| iHOP | ||||||||
| BioGRID |