| Home | Search | Browse | Statistics | User guide | FAQs | Links | Questions | Contribute | Download |
| ||||||||
| Entrez Gene | ||||||||
| UniProtKB | ||||||||
| BioGPS | ||||||||
| GeneCards | ||||||||
| The Human Protein Atlas | ||||||||
| KEGG | ||||||||
| LOCATE: D3DNY7 Q9UIL1 | ||||||||
| UCSC: NM_001153635 NM_001153446 NM_032547 NM_001153484 NM_001153690 NM_001153585 NM_001153552 NM_001153663 | ||||||||
| Cancer resource: D3DNY7 Q9UIL1 | ||||||||
| PubMeth | ||||||||
| miRTarBase | ||||||||
| TiGER | ||||||||
| SOURCE | ||||||||
| HomoloGene | ||||||||
| iHOP | ||||||||
| BioGRID |