| Home | Search | Browse | Statistics | User guide | FAQs | Links | Questions | Contribute | Download |
| ||||||||
| Entrez Gene | ||||||||
| UniProtKB | ||||||||
| BioGPS | ||||||||
| GeneCards | ||||||||
| The Human Protein Atlas | ||||||||
| KEGG | ||||||||
| LOCATE: O43811 P78522 Q0KHB9 Q1EL80 Q1KT13 Q2A683 Q2A685 Q2MCP1 Q2MCP2 Q2YHU7 Q5NDM6 Q5VSJ7 Q5VSJ8 Q5VSJ9 Q6ZSC4 Q8NDV4 Q8NFY0 Q96KU1 Q96QG8 Q9UEC6 Q9UEC7 Q9UP89 Q9UP90 Q9UP91 P18577 | ||||||||
| UCSC: NM_020485 NM_138618 NM_138616 NM_138617 | ||||||||
| Cancer resource: O43811 P78522 Q0KHB9 Q1EL80 Q1KT13 Q2A683 Q2A685 Q2MCP1 Q2MCP2 Q2YHU7 Q5NDM6 Q5VSJ7 Q5VSJ8 Q5VSJ9 Q6ZSC4 Q8NDV4 Q8NFY0 Q96KU1 Q96QG8 Q9UEC6 Q9UEC7 Q9UP89 Q9UP90 Q9UP91 P18577 | ||||||||
| PubMeth | ||||||||
| miRTarBase | ||||||||
| TiGER | ||||||||
| SOURCE | ||||||||
| HomoloGene | ||||||||
| iHOP | ||||||||
| BioGRID |