| Home | Search | Browse | Statistics | User guide | FAQs | Links | Questions | Contribute | Download |
| ||||||||
| Entrez Gene | ||||||||
| UniProtKB | ||||||||
| BioGPS | ||||||||
| GeneCards | ||||||||
| The Human Protein Atlas | ||||||||
| KEGG | ||||||||
| LOCATE: B4DR50 B4DZ45 D3DUT8 Q13335 P50542 | ||||||||
| UCSC: NM_001131026 NM_001131024 NM_000319 NM_001131023 NM_001131025 | ||||||||
| Cancer resource: B4DR50 B4DZ45 D3DUT8 Q13335 P50542 | ||||||||
| PubMeth | ||||||||
| miRTarBase | ||||||||
| TiGER | ||||||||
| SOURCE | ||||||||
| HomoloGene | ||||||||
| iHOP | ||||||||
| BioGRID |