| Home | Search | Browse | Statistics | User guide | FAQs | Links | Questions | Contribute | Download |
| ||||||||
| Entrez Gene | ||||||||
| UniProtKB | ||||||||
| BioGPS | ||||||||
| GeneCards | ||||||||
| The Human Protein Atlas | ||||||||
| KEGG | ||||||||
| LOCATE: B1AK19 O00325 Q147U0 Q147X8 Q5CZ57 Q5CZ59 Q5CZ60 Q5CZ61 Q5CZ62 Q5CZ63 Q5CZ64 Q6TTN3 Q9UBW3 P43115 | ||||||||
| UCSC: NM_198714 NM_198717 NM_001126044 NM_198716 NM_198719 NM_198715 NM_198718 | ||||||||
| Cancer resource: B1AK19 O00325 Q147U0 Q147X8 Q5CZ57 Q5CZ59 Q5CZ60 Q5CZ61 Q5CZ62 Q5CZ63 Q5CZ64 Q6TTN3 Q9UBW3 P43115 | ||||||||
| PubMeth | ||||||||
| miRTarBase | ||||||||
| TiGER | ||||||||
| SOURCE | ||||||||
| HomoloGene | ||||||||
| iHOP | ||||||||
| BioGRID |