| Home | Search | Browse | Statistics | User guide | FAQs | Links | Questions | Contribute | Download |
| ||||||||
| Entrez Gene | ||||||||
| UniProtKB | ||||||||
| BioGPS | ||||||||
| GeneCards | ||||||||
| The Human Protein Atlas | ||||||||
| KEGG | ||||||||
| LOCATE: B7Z901 Q7Z4D6 Q9NWI4 Q6NXT4 | ||||||||
| UCSC: NM_017964 NM_001193515 NM_001193513 NM_001193514 | ||||||||
| Cancer resource: B7Z901 Q7Z4D6 Q9NWI4 Q6NXT4 | ||||||||
| PubMeth | ||||||||
| miRTarBase | ||||||||
| TiGER | ||||||||
| SOURCE | ||||||||
| HomoloGene | ||||||||
| iHOP | ||||||||
| BioGRID |