| Home | Search | Browse | Statistics | User guide | FAQs | Links | Questions | Contribute | Download |
| ||||||||
| Entrez Gene | ||||||||
| UniProtKB | ||||||||
| BioGPS | ||||||||
| GeneCards | ||||||||
| The Human Protein Atlas | ||||||||
| KEGG | ||||||||
| LOCATE: B2RWQ1 A1L494 B7ZLX4 Q9ULJ8 | ||||||||
| UCSC: NM_001166161 NM_001166160 NM_001166163 NM_001166162 NM_017650 | ||||||||
| Cancer resource: B2RWQ1 A1L494 B7ZLX4 Q9ULJ8 | ||||||||
| PubMeth | ||||||||
| miRTarBase | ||||||||
| TiGER | ||||||||
| SOURCE | ||||||||
| HomoloGene | ||||||||
| iHOP | ||||||||
| BioGRID |