| Home | Search | Browse | Statistics | User guide | FAQs | Links | Questions | Contribute | Download |
| ||||||||
| Entrez Gene | ||||||||
| UniProtKB | ||||||||
| BioGPS | ||||||||
| GeneCards | ||||||||
| The Human Protein Atlas | ||||||||
| KEGG | ||||||||
| LOCATE: A1YLA1 A1YLA2 Q5TFH3 Q68DN7 Q9UM63 | ||||||||
| UCSC: NM_001080952 NM_001080954 NM_002656 NM_001080951 NM_001080955 NM_001080956 NM_006718 NM_001080953 | ||||||||
| Cancer resource: A1YLA1 A1YLA2 Q5TFH3 Q68DN7 Q9UM63 | ||||||||
| PubMeth | ||||||||
| miRTarBase | ||||||||
| TiGER | ||||||||
| SOURCE | ||||||||
| HomoloGene | ||||||||
| iHOP | ||||||||
| BioGRID |