| Home | Search | Browse | Statistics | User guide | FAQs | Links | Questions | Contribute | Download |
| ||||||||
| Entrez Gene | ||||||||
| UniProtKB | ||||||||
| BioGPS | ||||||||
| GeneCards | ||||||||
| The Human Protein Atlas | ||||||||
| KEGG | ||||||||
| LOCATE: Q13747 Q2L9S7 Q3I0J7 Q9P173 P01009 | ||||||||
| UCSC: NM_001002235 NM_001127700 NM_001127705 NM_001127707 NM_001127704 NM_000295 NM_001127702 NM_001127706 NM_001002236 NM_001127703 NM_001127701 | ||||||||
| Cancer resource: Q13747 Q2L9S7 Q3I0J7 Q9P173 P01009 | ||||||||
| PubMeth | ||||||||
| miRTarBase | ||||||||
| TiGER | ||||||||
| SOURCE | ||||||||
| HomoloGene | ||||||||
| iHOP | ||||||||
| BioGRID |