| Home | Search | Browse | Statistics | User guide | FAQs | Links | Questions | Contribute | Download |
| ||||||||
| Entrez Gene | ||||||||
| UniProtKB | ||||||||
| BioGPS | ||||||||
| GeneCards | ||||||||
| The Human Protein Atlas | ||||||||
| KEGG | ||||||||
| LOCATE: A8K3B1 B4E3G6 B2RCP4 Q9UHH9 | ||||||||
| UCSC: NM_001005910 NM_001146179 NM_001005909 NM_016291 NM_001146178 NM_001190317 NM_001190316 NM_001005911 | ||||||||
| Cancer resource: A8K3B1 B4E3G6 B2RCP4 Q9UHH9 | ||||||||
| PubMeth | ||||||||
| miRTarBase | ||||||||
| TiGER | ||||||||
| SOURCE | ||||||||
| HomoloGene | ||||||||
| iHOP | ||||||||
| BioGRID |