| Home | Search | Browse | Statistics | User guide | FAQs | Links | Questions | Contribute | Download |
| ||||||||
| Entrez Gene | ||||||||
| UniProtKB | ||||||||
| BioGPS | ||||||||
| GeneCards | ||||||||
| The Human Protein Atlas | ||||||||
| KEGG | ||||||||
| LOCATE: Q494Z4 Q494Z3 Q12777 Q86UQ2 Q86UQ3 P23760 | ||||||||
| UCSC: NM_013942 NM_181461 NM_000438 NM_181459 NM_181457 NM_181458 NM_181460 NM_001127366 | ||||||||
| Cancer resource: Q494Z4 Q494Z3 Q12777 Q86UQ2 Q86UQ3 P23760 | ||||||||
| PubMeth | ||||||||
| miRTarBase | ||||||||
| TiGER | ||||||||
| SOURCE | ||||||||
| HomoloGene | ||||||||
| iHOP | ||||||||
| BioGRID |