| Home | Search | Browse | Statistics | User guide | FAQs | Links | Questions | Contribute | Download |
| ||||||||
| Entrez Gene | ||||||||
| UniProtKB | ||||||||
| BioGPS | ||||||||
| GeneCards | ||||||||
| The Human Protein Atlas | ||||||||
| KEGG | ||||||||
| LOCATE: Q16230 Q16231 Q16233 Q7KZ66 Q9NRW8 Q9P1N4 P35240 | ||||||||
| UCSC: NM_016418 NM_000268 NM_181833 NM_181828 NM_181829 NM_181831 NM_181830 NM_181832 NM_181825 | ||||||||
| Cancer resource: Q16230 Q16231 Q16233 Q7KZ66 Q9NRW8 Q9P1N4 P35240 | ||||||||
| PubMeth | ||||||||
| miRTarBase | ||||||||
| TiGER | ||||||||
| SOURCE | ||||||||
| HomoloGene | ||||||||
| iHOP | ||||||||
| BioGRID |