| Home | Search | Browse | Statistics | User guide | FAQs | Links | Questions | Contribute | Download |
| ||||||||
| Entrez Gene | ||||||||
| UniProtKB | ||||||||
| BioGPS | ||||||||
| GeneCards | ||||||||
| The Human Protein Atlas | ||||||||
| KEGG | ||||||||
| LOCATE: B7Z2T5 B7Z3U6 Q58I23 Q5TC01 Q5TC02 Q5TC05 Q694B2 P05023 | ||||||||
| UCSC: NM_001160233 NM_001160234 NM_000701 | ||||||||
| Cancer resource: B7Z2T5 B7Z3U6 Q58I23 Q5TC01 Q5TC02 Q5TC05 Q694B2 P05023 | ||||||||
| PubMeth | ||||||||
| miRTarBase | ||||||||
| TiGER | ||||||||
| SOURCE | ||||||||
| HomoloGene | ||||||||
| iHOP | ||||||||
| BioGRID |