| Home | Search | Browse | Statistics | User guide | FAQs | Links | Questions | Contribute | Download |
| ||||||||
| Entrez Gene | ||||||||
| UniProtKB | ||||||||
| BioGPS | ||||||||
| GeneCards | ||||||||
| The Human Protein Atlas | ||||||||
| KEGG | ||||||||
| LOCATE: Q2TAI8 Q6GQY8 O60237 | ||||||||
| UCSC: NM_001167858 NM_002481 NM_032103 NM_001197131 NM_032104 NM_001167857 | ||||||||
| Cancer resource: Q2TAI8 Q6GQY8 O60237 | ||||||||
| PubMeth | ||||||||
| miRTarBase | ||||||||
| TiGER | ||||||||
| SOURCE | ||||||||
| HomoloGene | ||||||||
| iHOP | ||||||||
| BioGRID |