| Home | Search | Browse | Statistics | User guide | FAQs | Links | Questions | Contribute | Download |
| ||||||||
| Entrez Gene | ||||||||
| UniProtKB | ||||||||
| BioGPS | ||||||||
| GeneCards | ||||||||
| The Human Protein Atlas | ||||||||
| KEGG | ||||||||
| LOCATE: Q3MIV8 Q3MNF0 O14729 O14794 Q16085 Q16086 Q3MNF1 Q4G140 Q66K75 Q68D89 Q7Z7R0 P35749 | ||||||||
| UCSC: NM_001040113 NM_002474 NM_022844 NM_001040114 | ||||||||
| Cancer resource: Q3MIV8 Q3MNF0 O14729 O14794 Q16085 Q16086 Q3MNF1 Q4G140 Q66K75 Q68D89 Q7Z7R0 P35749 | ||||||||
| PubMeth | ||||||||
| miRTarBase | ||||||||
| TiGER | ||||||||
| SOURCE | ||||||||
| HomoloGene | ||||||||
| iHOP | ||||||||
| BioGRID |