| Home | Search | Browse | Statistics | User guide | FAQs | Links | Questions | Contribute | Download |
| ||||||||
| Entrez Gene | ||||||||
| UniProtKB | ||||||||
| BioGPS | ||||||||
| GeneCards | ||||||||
| The Human Protein Atlas | ||||||||
| KEGG | ||||||||
| LOCATE: D3DPZ4 Q5T411 Q5T412 Q5T413 Q5T418 Q8TDZ3 Q9ULY0 Q9UIF7 | ||||||||
| UCSC: NM_001048174 NM_001048172 NM_001128425 NM_001048173 NM_001048171 NM_012222 | ||||||||
| Cancer resource: D3DPZ4 Q5T411 Q5T412 Q5T413 Q5T418 Q8TDZ3 Q9ULY0 Q9UIF7 | ||||||||
| PubMeth | ||||||||
| miRTarBase | ||||||||
| TiGER | ||||||||
| SOURCE | ||||||||
| HomoloGene | ||||||||
| iHOP | ||||||||
| BioGRID |