| Home | Search | Browse | Statistics | User guide | FAQs | Links | Questions | Contribute | Download |
| ||||||||
| Entrez Gene | ||||||||
| UniProtKB | ||||||||
| BioGPS | ||||||||
| GeneCards | ||||||||
| The Human Protein Atlas | ||||||||
| KEGG | ||||||||
| LOCATE: A5PKV3 Q15106 Q15107 Q15108 Q15402 Q68CR6 Q9UQ74 | ||||||||
| UCSC: NM_001130168 NM_182707 NM_001130167 | ||||||||
| Cancer resource: A5PKV3 Q15106 Q15107 Q15108 Q15402 Q68CR6 Q9UQ74 | ||||||||
| PubMeth | ||||||||
| miRTarBase | ||||||||
| TiGER | ||||||||
| SOURCE | ||||||||
| HomoloGene | ||||||||
| iHOP | ||||||||
| BioGRID |